Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Garni, George BirchettS | born 24 Oct 1916 | died 23 Mar 1995 |
| Garni, Richard ParkC | born 11 Dec 1957 | |
| Garni, Robert GeorgeC | born 2 Oct 1956 | |
| Gartner, Stephen RobertS | ||
| Geise, Loretta GoldaS | born 19 Apr 1919 | died 8 Jun 2012 |
| Genereux, Robert JosephS | born 22 Jan 1954 | |
| Gentry,S | ||
| Gentry, AmberC | ||
| Gentry, J TC | ||
| Gentry, JoAnnS | born Abt 1928 | |
| Gilless, Thelma JS | born 15 Oct 1932 | died 29 Mar 2008 |
| Gobble, Beatrice InezC | born 20 Jul 1893 | died 3 Jul 1967 |
| Gobble, Carey LeannC | born Sep 1971 | |
| Gobble, Clarence CrevelingC | born 24 May 1910 | died 12 Feb 1985 |
| Gobble, David LeeC | born 17 Oct 1950 | |
| Gobble, David Lee JrC | born Dec 1976 | |
| Gobble, Emmitt LinderS | born 10 Sep 1867 | died 30 Jan 1950 |
| Gobble, Esther LeeC | born 7 Dec 1906 | died 1 May 1987 |
| Gobble, InfantC | born 7 Apr 1900 | died 7 Apr 1900 |
| Gobble, John EmmittC | born 11 Apr 1904 | died Dec 1977 |
| Gobble, John Emmitt JrC | born 26 Nov 1935 | |
| Gobble, Martha SuzanneC | born Abt 1939 | |
| Gobble, Mary FrancesC | born 12 Sep 1895 | died 17 Jun 1981 |
| Goble, Deborah LeeC | born 15 Feb 1955 | |
| Goble, GeorgeannaC | born 17 Apr 1929 | died 24 Jun 2004 |
| Goble, Gregory RossC | born 27 Jun 1960 | |
| Goble, Pamela GailC | born 2 May 1957 | |
| Goble, Ross Lee, Dr.C | born 27 Mar 1931 | died 8 Jun 2013 |
| Goble, Samuel MauriceC | born 27 Oct 1901 | died 24 Jul 1972 |
| Goble, Samuel Maurice JrC | born 14 Oct 1932 | |
| Goble, SarahC | ||
| Goddin, Nichole CassandraS | ||
| Goodwin, Hester AS | born 1866 | died 14 Jun 1945 |
| Gott, Edna DarleneC | born 10 Nov 1927 | died 31 May 1990 |
| Gott, FredaC | born 21 Sep 1935 | died 27 Jul 2017 |
| Gott, Jesse EugeneS | born 22 Mar 1895 | died 7 Jun 1959 |
| Gott, PhyllisC | born 19 Jul 1930 | died 1 Aug 1974 |
| Gott, Wilma LeeS | born 19 Sep 1928 | died 23 Jul 1999 |
| Grady, DebraC | born 27 Oct 1956 | died 1 Jan 2021 |
| Grady, Howard LeeS | born 23 Sep 1911 | died 29 Jun 1973 |
| Grady, Lori AC | born 13 Feb 1962 | |
| Grady, Richard LeeC | born 14 Aug 1930 | died 17 Jun 2020 |
| Graybeal, Tammy SueS | born 1 Sep 1967 | |
| Gregory, Katherine JeanetteC | born 28 May 1968 | |
| Gregory, Paul Anthony IIIC | born 23 May 1943 | died 18 Oct 1986 |
| Gregory, Paul Anthony IVC | born Sep 1965 | |
| Gregory, Paul Anthony, Lieutenant JrS | born 5 Jul 1921 | died 21 Nov 1943 |
| Grepiotis, Arthur ThomasC | born 7 Sep 1983 | |
| Grepiotis, Matthew ThomasC | born 14 Nov 1985 | |
| Grepiotis, Thomas ArthurS | born 7 Dec 1950 | |
| Griffin, CoraS | born Abt 1863 | died Bef 1900 |
| Grimmett, Mary BS | born 23 Nov 1887 | died Apr 1982 |
| Grosh, RogerS | ||
| Gross, DonS | ||
| Grove, Margaret AnnS | born Abt 1932 | |
| Groves, Elva ES | born 22 Nov 1880 | died 18 Feb 1923 |
| Groves, Mary IvaS | born 19 May 1878 | died 24 May 1954 |
| Gwynn, Mary ChristianaS | born 2 Sep 1880 | died 7 Sep 1947 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com