Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Sabus, LarryS | born Abt 1937 | |
| Sadeghi,S | ||
| Sanders,S | ||
| Scarborough, Shirley MarionS | born 11 Aug 1941 | |
| Schlecht, Darla RS | born 11 Apr 1938 | |
| Schmidt, George CarlS | born 13 Feb 1891 | died 1 Mar 1952 |
| Schwenke,S | ||
| Schwenke, AlexC | ||
| Schwenke, AmandaC | ||
| Schwenke, DavidC | ||
| Schwenke, ElishaC | ||
| Scott, Berniece EvelynS | born 13 Sep 1921 | died 16 Aug 2004 |
| Scott, Elizabeth "Betty"S | ||
| Scott, MinervaS,P | born 1826 | died 16 May 1909 |
| Scott, Samuel IsaacP,P | born 28 Apr 1876 | died 13 Sep 1956 |
| Scott, Vivian IreneS | born 8 Nov 1911 | died 30 May 1999 |
| Screen,S | ||
| Seacatt, Aaron JacobC | born 21 Sep 1972 | |
| Seacatt, Billie BurkeC | born 25 Dec 1925 | |
| Seacatt, CharlesC | born Abt 1930 | |
| Seacatt, Darla JeanC | born 17 Oct 1938 | |
| Seacatt, Darla JeanC | born 8 Dec 1963 | |
| Seacatt, Edgar EugeneC | born 17 May 1944 | died 29 Dec 2020 |
| Seacatt, Edgar MorrisS | born 22 Jul 1881 | died 22 Aug 1936 |
| Seacatt, Edward LoringC | born 30 Jul 1938 | died 2 Nov 2012 |
| Seacatt, FlorgeC | born 1909 | |
| Seacatt, Harry LeeC | born 28 Apr 1913 | died 10 Oct 1989 |
| Seacatt, Harry Lee JrC | born 17 Dec 1939 | died 19 Dec 2003 |
| Seacatt, Mary ElizabethC | born 8 Mar 1965 | |
| Seacatt, Mary MargaretC | born 3 Sep 1915 | died 2 May 1993 |
| Seacatt, Maybelle VaughnC | born 25 Dec 1903 | died 29 Mar 1990 |
| Seacatt, MichelleC | born 17 Sep 1966 | |
| Seacatt, RichardC | born 11 Jul 1962 | |
| Seacatt, Russell ClayC | born 9 Apr 1907 | died 9 Feb 1982 |
| Seacott, Charles EdgarC | born 13 Apr 1910 | died 8 Jan 1983 |
| Seacott, Ronald ClayC | born 19 Dec 1939 | |
| Sharrah, Elizabeth MarieS | born 24 Jan 1919 | died 24 Oct 2007 |
| Shealy,S | ||
| Sherman, Alberta MarieS | born 19 Jul 1923 | died 24 May 2007 |
| Silverthorne, Dana CarolS | ||
| Simonetti, Felix WilliamS | born 5 Apr 1923 | died 2 Jan 1993 |
| Smith, Ashley MarieS | ||
| Smith, Cathy AnnS | ||
| Smith, Hattie ElizabethS | born 5 Mar 1882 | died 29 Sep 1963 |
| Smith, KadeC | ||
| Smith, Karen MS | born 10 Sep 1944 | |
| Smith, Lila DeliaS | born 31 Jan 1897 | died 15 May 1976 |
| Smith, Margaret ElizabethS | born Abt 1907 | |
| Smith, Morris JamesS | born 22 Sep 1881 | died 15 Dec 1955 |
| Smith, Steven LeeS | born Nov 1955 | |
| Smith, TimS | ||
| Snider, Marion RanellS | born 15 Nov 1937 | |
| Snodgrass, Carolyn JoyceC | born 12 Aug 1945 | died 20 May 2008 |
| Snodgrass, David ClaudeC | born 5 Jan 1944 | died 4 Dec 2007 |
| Snodgrass, Eleanor LouiseC | born May 1942 | |
| Snodgrass, Janice FayeC | born 2 Dec 1947 | |
| Snodgrass, Joseph ClaudeS | born 11 Aug 1910 | died 10 Jan 1973 |
| Snodgrass, Kenneth WayneC | born 28 Feb 1941 | |
| Snodgrass, Mary RuthC | born 29 Oct 1939 | died 11 Nov 1939 |
| Snow, George PoindexterS | born 25 Sep 1910 | died 30 Jul 1961 |
| Snow, Jack RichardC | born 21 Aug 1944 | died 18 Jan 2003 |
| Snyder, Caleb AndrewS | ||
| Snyder, CohenC | ||
| Sostrom, Brenton CarlC | born 1 Dec 1969 | |
| Sostrom, Cheryl AnnC | born 17 Sep 1964 | |
| Sostrom, Gregory NeilC | born Apr 1962 | |
| Sostrom, Neil HaroldS | born 29 Nov 1934 | |
| Spivey, Thomas Walter JrS | born 23 Dec 1921 | died 13 Feb 1999 |
| Sprinkle, Willis HiltS | born 28 Mar 1919 | died 10 Oct 1992 |
| Stapleton, Rebecca LynnS | born 11 Sep 1970 | |
| Steen, Gerald WS | born Abt 1936 | |
| Stein, ShannonS | ||
| Strawder, Kenneth CS | born 15 Jun 1929 | |
| Stubbs, Harry JamesS | born 5 Apr 1919 | died 5 May 1990 |
| Summa, MikeS | ||
| Suthers, JeffC | ||
| Suthers, Jerry DouglasS | born 12 Sep 1943 | died 25 Mar 2015 |
| Suthers, Tina MichelleC | born 17 Dec 1970 | |
| Suthers, TobyC | born Abt 1964 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com