Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Baker, Andy PS | ||
Baker, Helen LouiseS | born 11 Oct 1919 | died 2 Sep 2004 |
Baker, LucilleS | ||
Baldwin, CharlesS | ||
Banks,S | ||
Barker, BenC | ||
Barker, Edward DennyC | born 6 May 1963 | |
Barker, HerbS | ||
Barker, KatieC | ||
Barnes, Kathy BlancheS | born 13 Mar 1950 | |
Barnett, Von AlexanderS | born 25 Nov 1912 | died 19 Aug 1990 |
Bartling, BethS | ||
Batie, Roger GregoryS | born 28 Jun 1946 | |
Beatty, Eleanor LouiseS | born 28 Jun 1929 | died 25 Jun 1995 |
Bell, EmoryS | born 5 Apr 1920 | died 29 Dec 2003 |
Bell, Ollie VivianS | born 27 Jan 1906 | died 25 Aug 1989 |
Benford, David BruceS | born 9 Jun 1954 | |
Bennett,S | ||
Bernhoft, Robert GeraldS | born 1961 | |
Berthe, Jo LynnS | ||
Bethke, Garry MS | ||
Bethke, Garry M JrC | born 3 Mar 1986 | |
Bethke, JessicaC | ||
Beveridge, John PershingS | born 27 Jul 1918 | died 16 Jun 1982 |
Beveridge, Kent DeanC | born 3 Apr 1951 | died 2 Apr 1989 |
Biehl, Myrtle Naomi "Dolly"S | born 24 Oct 1913 | died 9 May 1980 |
Bigham, Ada MS | born 19 Feb 1905 | died 2 Feb 1993 |
Birch, Marianne MS | born 23 Oct 1946 | |
Bird, Elizabeth EC | ||
Bird, Frank McNeelC | born 20 Aug 1948 | died 7 Feb 2008 |
Bird, Glenn JeromeS | born 14 Mar 1918 | died 22 Feb 1978 |
Bird, Glenn Jerome IIIC | born Oct 1970 | |
Bird, Glenn Jerome JrC | born Abt 1950 | |
Bird, LucyC | born 1 Jul 1947 | |
Bishop, LorettaS | born 5 May 1940 | |
Blackwell, MollieS | born 1873 | |
Blaylock, Peggy LouS | born 1 May 1946 | died 26 Sep 2019 |
Blomendahl, Alma MS | born 21 Apr 1906 | died 26 Jun 1988 |
Blydenburgh, Alma AmeliaS | born 1826 | |
Bodenhamer, Claire AC | born Feb 1953 | |
Bodenhamer, Mary AngelaC | born 28 Nov 1950 | |
Bodenhamer, Richard EarlS | born 3 Dec 1919 | died 3 Aug 1996 |
Bodenhamer, Richard Earl JrC | born Apr 1949 | |
Bodenhamer, Rosalie AnneC | born 5 Feb 1948 | |
Boger, Allan LeeC | born 4 Dec 1947 | |
Boger, Brianna CC | born Feb 1997 | |
Boger, Carolyn AnnC | born 2 Aug 1957 | |
Boger, Charles ArthurC | born 31 Oct 1925 | died 5 Mar 1970 |
Boger, Charles Arthur JrC | born 4 Oct 1950 | |
Boger, Edward MC | ||
Boger, Edward MarionC | born 21 Aug 1933 | died 4 Aug 2008 |
Boger, Edward RC | born 26 Aug 1961 | died 16 Feb 2014 |
Boger, Edward RoyS | born 9 Jun 1898 | died 1941 |
Boger, Freddy MauriceC | born 5 Dec 1942 | |
Boger, HenriettaC | born 12 Nov 1921 | died 3 Sep 2013 |
Boger, Jillian CC | born Jan 1994 | |
Boger, Marilyn MC | born Feb 1953 | |
Boger, Maurice FranklinC | born 5 Nov 1923 | died 10 Jul 2010 |
Boger, Milton RoyC | born 5 Nov 1923 | died 6 Dec 1995 |
Boger, Robert EC | born Dec 1966 | |
Boger, Ross EricC | born 16 Nov 1964 | |
Boger, Sheila JC | ||
Boger, StephanieC | ||
Bonta, Peggy JoannS | born 27 Jun 1934 | died 29 May 2018 |
Booth, Mary FrancesS | born 14 Aug 1880 | died 19 Jan 1966 |
Boston, Minnie LouS | born 29 Nov 1872 | died 12 Sep 1933 |
Bowers, James WilliamS | born 8 Feb 1937 | died 30 Nov 1997 |
Brackinridge, KatieS | ||
Brooks,S | ||
Brott, Melvin WilsonS | born 10 May 1915 | died 7 Oct 1976 |
Brott, Michael JeromeC | born 27 Nov 1937 | died 13 Oct 2007 |
Brott, Rex MC | born 8 Aug 1947 | |
Brower, Maria PellS | born Aug 1840 | died 31 May 1889 |
Brown,S | ||
Brown, Douglas AkehurstS | born 20 Mar 1931 | died 19 Apr 1995 |
Brown, Mary ElizabethS | born 12 Jun 1915 | died 2 Sep 1994 |
Bryant,S | ||
Buchel, Marie AnneS | born 24 Feb 1914 | died 16 Aug 2012 |
Burgess, Wilma CS | born 18 Sep 1939 | |
Burrell, AngieC | ||
Burrell, Walter PrestonS | born 29 Oct 1944 | died 12 Oct 2010 |
Bush, GaryS | ||
Butler, C MarieS | ||
Byers, Mary EllenS | born 17 Mar 1915 | died 23 Jul 1982 |
Byrd, BrettS |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com