Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Facka, Frances MaureenC | born 2 Jul 1921 | died 16 Jan 1922 |
Facka, Francis JosephS | born 17 Nov 1879 | died 8 Sep 1952 |
Farmer, Lorena AnneS | born 27 Sep 1932 | died 7 Apr 2019 |
Farris, Thelma LeonaS | born 21 Mar 1915 | died 14 Nov 1966 |
Faulkner, Jean AllenS | born Abt 1929 | |
Faust, Clarence DS | ||
Fenner, Harold Allen "Chip" IIIC | born 1 Sep 1964 | |
Fenner, Harold Allen JrS | born 12 Apr 1924 | died 27 Apr 2011 |
Fenner, JohnC | ||
Fimple, Mabel MadgeS | born 23 Jan 1936 | |
Fister, Robert GeraldS | born 8 Nov 1929 | died 18 Oct 1982 |
Foster, Eva MarieS | born 6 Aug 1908 | died 23 Oct 2000 |
Franklin, Robert H IIIS | ||
Frederick, LynnS | ||
Freeman, Elizabeth GuilleS | ||
Freyer, Ada EgbertaS | born 2 Nov 1875 | died 9 Mar 1959 |
Fritz, Linda MargaretS | born 5 May 1943 | |
Frye, Lawrence BernardS | born 1 Apr 1901 | died 18 Feb 1968 |
Frye Cook, Lawrence Bernard JrC | born 30 Mar 1923 | died 29 Apr 1990 |
Fudge, Roderick LS | born Abt 1960 | |
Fugate, Buster LeeS | born 30 Aug 1926 | died 27 Dec 1993 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com