Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
, AlyS | ||
, AngieS | ||
, AngieS | ||
, AnnS | ||
, BabetteS | ||
, BrookeS | ||
, CarolS | born 1950 | |
, DarriannS | ||
, DebS | ||
, Debra JS | born Nov 1955 | |
, Diane VS | ||
, EmilyS | born 10 May 1849 | died 8 Feb 1920 |
, GervaisS | ||
, GinaS | ||
, HazelS | ||
, HeatherS | ||
, HenryS | ||
, KaitlinS | ||
, KarenS | ||
, Kari ElaineS | born Aug 1969 | |
, KathyS | ||
, KathyS | ||
, KellyS | ||
, KimS | ||
, KimS | ||
, LachelS | ||
, Lauri AS | born 15 May 1960 | |
, LaurieS | ||
, LuAnnaS | born 21 Nov 1958 | |
, MargeS | ||
, MarianaS | ||
, MarieS | ||
, MarilynS | ||
, MarionS | ||
, MaryS | ||
, MaryS | ||
, MaryS | ||
, MikeS | ||
, Monica BS | born 1 Sep 1944 | |
, MyrtleS | born Abt 1906 | |
, OraS | ||
, Patricia HS | born 11 Apr 1954 | |
, PaulaS | ||
, PearlS | born Abt 1909 | |
, RitaS | ||
, RuthS | ||
, SarahS | ||
, SharonS | ||
, SindaS | ||
, Sue LS | born 14 Feb 1953 | |
, Terry WS | born 28 Oct 1953 | |
, TristanS | ||
, Winifred AS |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com