Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Rafferty, Patricia MayreeS | born Abt 1942 | |
| Rakestraw, Patricia ReeS | born 18 Oct 1942 | died 7 Feb 2012 |
| Randon, DavidS | born 1795 | |
| Rector, ChrisC | ||
| Rector, Edwin M JrC | born 12 Apr 1926 | died 12 Mar 1990 |
| Rector, Edwin MelvinS | born 12 Aug 1905 | died 19 Mar 1966 |
| Rector, Gerald BC | born 15 Jul 1930 | |
| Rector, JessieC | ||
| Rector, JohnC | ||
| Rector, John EdwinC | born 18 Apr 1946 | died 23 Oct 1946 |
| Rector, Leslie AC | born 27 Aug 1957 | |
| Rector, LynneC | ||
| Rector, Thomas JC | born 29 Dec 1949 | |
| Reed,S | ||
| Reed, Linda PauletteS | ||
| Rees, JoshuaS | ||
| Reeves, HelenS | born Abt 1920 | |
| Reid, Elizabeth Brewer "Lizzie"S | born 21 Jan 1845 | died 6 Sep 1936 |
| Richardson, MikeS | ||
| Rieber, McKinzieC | ||
| Rieber, MikeS | ||
| Rieber, SamanthaC | ||
| Rigdon, Sharlotte DS | born Dec 1951 | died 29 Dec 2020 |
| Rigsby, Billie JoS | ||
| Riley, Minnie LeeS | born Abt 1911 | died 18 Dec 1941 |
| Roane, Laura VirginiaS | born 27 Jul 1827 | died 31 Mar 1886 |
| Robbins, AlexC | ||
| Robbins, AndrewC | ||
| Robbins, AnnC | ||
| Robbins, BradC | ||
| Robbins, CassieC | ||
| Robbins, David CaywoodC | born 24 Jul 1948 | |
| Robbins, John PhilipC | born 19 Mar 1944 | |
| Robbins, KelseyC | ||
| Robbins, KendallC | ||
| Robbins, LeighC | ||
| Robbins, Wesley PhilipC | born 22 Jan 1977 | |
| Robbins, Wilmer BradleyS | born 19 Dec 1913 | died 19 Feb 1997 |
| Robbins, WynnC | ||
| Roberts, Flora DS | born 25 Jan 1871 | died 31 Oct 1937 |
| Robinson, BarbaraS | ||
| Robinson, SallyS | died 1849 | |
| Rogers, Douglas EC | ||
| Rogers, Marchia SusanC | born 6 Nov 1951 | |
| Rogers, William Douglas PattonS | born 17 Aug 1928 | died 19 Oct 1988 |
| Rolich, DelaneyC | ||
| Rolich, Franklin AlvinS | born 3 Apr 1926 | died 2 Mar 2008 |
| Rolich, KaylaC | ||
| Rolich, Reef KC | born 20 Jun 1972 | |
| Rolich, TimothyC | ||
| Rolich, Zannifer GC | born Sep 1952 | |
| Rolich, Zinna RaeC | born 25 Aug 1969 | died 27 Mar 2005 |
| Roller, Kenneth Carson IIS | born 24 Mar 1968 | died 9 May 2017 |
| Rosengren, JamieC | ||
| Rosengren, Kimberly JC | born 20 May 1974 | |
| Rosengren, TomS | ||
| Ross, Anne RoseS | born 3 Mar 1909 | died 14 Nov 1999 |
| Rouse, Benjamin Preston JrS | born 19 Dec 1920 | |
| Rulison, Ronald Alan JrS | born Dec 1966 | |
| Russell, Clyde EdwardC | born 13 Jun 1923 | died 10 Jun 1972 |
| Russell, Harold BernardS | born 9 Jun 1896 | died 4 Mar 1945 |
| Russell, Harry BC | born 19 Apr 1918 | died 12 Feb 1975 |
| Russell, Lillian EloiseC | born 25 Jun 1921 | died 2 Aug 2005 |
| Russell, LorraineC | ||
| Russell, MarkC | ||
| Russell, Marty LynnS | ||
| Russell, Mary CathelineC | born 2 Sep 1916 | died 8 Oct 1916 |
| Russell, RobinC | ||
| Russell, Rodney EdwardC | born 8 Dec 1953 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com