Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Abdullah, Muhammad IzzaldeS | born 23 Dec 1949 | |
Adams, Annie LaurieC | born 6 Nov 1884 | died 26 Oct 1978 |
Adams, BrandonC | ||
Adams, DanielC | ||
Adams, Danise ElaineS | born 14 Sep 1942 | |
Adams, GarrettC | ||
Adams, George WarrenS | born 11 Jul 1859 | died 18 Sep 1931 |
Adams, JamesS | born 24 Jan 1927 | |
Adams, KennyC | ||
Adams, Robert JamesC | ||
Adams, Terrance JamesC | born 9 Jul 1945 | |
Adams, Tonya MarieC | born 31 Dec 1971 | |
Aiken, Isaac Means JrS | born 5 Jul 1924 | died 14 Oct 2010 |
Aiken, Leah DanielleC | born Jan 1988 | |
Aiken, LouiseC | born Feb 1956 | |
Aiken, Wyatt KingC | born 26 Nov 1963 | died 27 Nov 2015 |
Alexander,S | ||
Allen, Bethanny NyhleC | born Dec 1983 | |
Allen, Craig StuartC | born 12 Aug 1963 | |
Allen, Cynthia LC | ||
Allen, Douglas EdwardC | born 25 Oct 1960 | |
Allen, George Ellwood JrS | born 1 Nov 1932 | died 20 Nov 2004 |
Allen, Randall ScottC | born 27 Feb 1955 | |
Allen, Stephen RossC | born 27 Feb 1955 | |
Anseth, Erin RheaS | born 1 Sep 1977 | |
Auslund, Jill MichelleS | born 9 May 1961 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com