Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Lane, Tana ElizabethS | born 27 Sep 1947 | |
| Lawson, Ladonna LeighS | born 20 May 1962 | |
| Lemott, JaneS | born Abt 1821 | |
| Lenet, Sharyn HS | born Abt 1944 | |
| Leohner, Jeanne AnneS | born 28 Jun 1941 | died 17 Apr 2007 |
| Lewis, Sally Overbey MeriweitherS | born 30 Sep 1940 | |
| Lincoln, Milan LeeS | born 15 Dec 1926 | died 28 May 1978 |
| Lively, DavidS | ||
| Lively, HarperC | ||
| Lively, TrippC | ||
| Lombardo, Jennie AnnS | ||
| Long, Frances ElizabethS | born 22 Dec 1924 | died 19 May 2013 |
| Looney, MosesS | ||
| Love, James RodneyS | born 1 Dec 1952 | |
| Lowrey, Martha EmilyS | born 28 Nov 1913 | died 10 Nov 1976 |
| Lydon, Irene DeloresS | born 7 Apr 1907 | died 14 Jul 1950 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com