Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Jackson, Lee RoyS | born 2 Jun 1924 | died 23 Feb 2003 |
Jackson, LeighC | ||
Jackson, LeonC | born Abt 1943 | |
Jackson, Leonard CarsonS | born 16 Oct 1910 | died Abt 1986 |
Jackson, LisaC | born May 1969 | |
Jeffers, Bonnie JS | ||
Johns, Mark BS | born 18 Dec 1956 | |
Johns, MatthewC | ||
Johns, MichaelC | ||
Johns, MollieC | ||
Johnson, Henry HaroldS | born 25 Nov 1910 | died 12 Jul 1981 |
Johnson, Peggy Wilma "Marguerite"S | born 17 Jan 1926 | died 12 Apr 1990 |
Johnson, Vilie AS | born 7 Sep 1903 | died 4 Sep 1985 |
Jones, BettyS | ||
Jones, DellaS | born Jun 1877 | |
Jones, Paul WayneS | born 19 Mar 1947 | died 1 Feb 2007 |
Jordan, Judy CS | born Abt 1942 | |
Jordan, Michael TerrenceS | ||
Joseph, Mary AS | born Abt 1885 | |
Joseph Davis, JamesC | born 20 Oct 1918 | |
Journey, Vera BelvaS | born 23 Feb 1899 | died 18 Aug 1989 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com