Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Eagle,S | ||
East, ToddS | born Abt 1959 | |
Edgin, Wendell AlanS | born 27 Aug 1954 | |
Edwards,S | ||
Edwards,S | ||
Edwards, DanielC | ||
Edwards, Mary HallC | ||
Edwards, ThenaC | ||
Ehlers, VernS | ||
Einspahr, Keith LavernS | born 25 Jan 1948 | |
Elliott, Bernard ArthurS | born 22 Sep 1922 | died 21 Sep 1989 |
Engle, Janet AS | born 7 May 1946 | |
Eno,S | ||
Evans, BarbaraC | ||
Evans, BrianC | ||
Evans, BruceC | ||
Evans, Charles EmmetS | born 7 Oct 1872 | died May 1959 |
Evans, Charles MortimerC | born 6 Jun 1908 | died 5 Aug 1997 |
Evans, Charles VeldonC | born Abt 1936 | |
Evans, CindyC | ||
Evans, Darrel KayC | born 17 Mar 1930 | died 20 Jul 2011 |
Evans, Dorothy MC | born 13 Apr 1932 | |
Evans, Emanuel StanleyC | born 15 Aug 1915 | died 10 Dec 2006 |
Evans, JodellC | ||
Evans, Joseph DanielC | born 12 Dec 1912 | died 1 Dec 1988 |
Evans, June LC | born Jun 1940 | |
Evans, Kenneth EmmetC | born 9 Oct 1906 | died 4 Jan 1968 |
Evans, LarryC | ||
Evans, Lucile AC | born 10 May 1938 | |
Evans, Margaret Geraldine "Marge"C | born 24 Jun 1934 | died 22 Jan 2009 |
Evans, Melba NC | born Abt 1917 | |
Evans, PhillipC | born 14 Nov 1945 | |
Evans, RonaldC | ||
Evans, Stanley WilliamC | born 9 Apr 1933 | died 3 Mar 2004 |
Evans, ThomasC | ||
Evans, Virginia LC | born 20 Apr 1931 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com