Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Wall, Claude SS | born Abt 1922 | |
Wall, Michael SwansonC | born 29 Dec 1952 | died 16 Nov 2018 |
Wallace,S | ||
Wallace, AshleyC | ||
Wallace, J D IIIC | ||
Wallace, J D JrS | ||
Wallace, TateC | ||
Wanzo, Loretta MaeS | born 26 Sep 1946 | |
Warner, Gary EugeneS | born 22 Jul 1958 | |
Warren, Anne DoddS | born 1930 | |
Warrington,S | ||
Watson, William AllenS | born 5 Jan 1930 | |
Watters,S | ||
Waugh, Darryl LeeC | born 20 Dec 1938 | died 26 Aug 2006 |
Waugh, Frank FinleyC | born 31 Mar 1942 | died 20 Aug 1981 |
Waugh, Lance EdwardC | born 28 Nov 1972 | |
Waugh, Lawrence EdwardS | born 30 Sep 1912 | died 30 Jul 1976 |
Waugh, Lawrence Edward JrC | born 23 Sep 1947 | |
Waugh, Margaret EvangelineS | born 5 Dec 1914 | died 24 Sep 2000 |
Waugh, Melissa AnnC | born 11 Oct 1975 | died 2 Mar 2003 |
Waugh, Patricia AnnC | born 11 Oct 1943 | |
Waugh, SusanC | ||
Webb, Geraldine ElsieS | born 18 May 1943 | |
Welch, Jolene BethC | born 17 Feb 1954 | died 17 Feb 1954 |
Welch, Patricia AnnC | born 4 Oct 1951 | died 4 Oct 1951 |
Welch, Vincent EdwardS | born 16 Apr 1914 | died 12 Apr 1999 |
Wells, Allen ShaneC | born 2 Dec 1966 | |
Wells, Arvell SS | born 22 Aug 1939 | |
Wendeborn, Gladys RoslynS | born 20 Nov 1928 | died 14 Sep 1992 |
Westall, Ann AugustaS | born 27 Aug 1816 | died 24 Mar 1848 |
Wheeler, Marcia IreneS | born 7 Mar 1944 | died 23 Mar 2016 |
White, Jennie EvelynS | born 25 Sep 1899 | died 21 Mar 1992 |
Whited, Elizabeth HesterP,P | born 21 Jan 1882 | died 8 Nov 1948 |
Whitehead, DeitrichS | born 2 May 1947 | died 4 Nov 1998 |
Whitehurst, BarbaraS | born Abt 1923 | |
Wilkinson, Greg AC | ||
Wilkinson, Harley EltonS | born 7 Sep 1916 | died 30 Jul 1996 |
Wilkinson, Katheryn LC | born 22 Sep 1938 | died 24 Oct 2014 |
Wilkinson, Mary ClaireC | born 11 Mar 1946 | |
Wilkinson, Stephen NealC | born 9 Aug 1942 | died 6 Feb 2001 |
Willard, Charles ThomasC | born 26 Oct 1936 | |
Willard, Donald EarleS | born 18 Dec 1905 | died 15 May 1984 |
Willard, Donald Earle, Dr. JrC | born 28 Jun 1933 | |
Willard, John ArthurC | ||
Willard, Joseph LeeC | born 13 Oct 1934 | died 7 Nov 2017 |
Williams, Billie BC | born 31 Oct 1910 | died 23 Jul 1993 |
Williams, Franz EC | born Abt 1905 | |
Williams, GalenaC | born Abt 1903 | |
Williams, John ES | born 10 Aug 1875 | died 16 Dec 1927 |
Wilson, Adolph WS | born May 1857 | died 14 Sep 1916 |
Wilson, Donna SueS | ||
Wilson, MableC | born 4 Feb 1889 | died 4 Sep 1948 |
Winter, Marjorie LouiseS | born 19 Mar 1932 | died 11 Sep 2014 |
Wise, Jo AnnS | born 27 Sep 1943 | |
Witcher, Barbara LS | born 16 Jun 1956 | |
Wolf, Jaffray DamuanS | born 5 Feb 1928 | died 6 Sep 2006 |
Wolfe, Elden SS | born 13 Feb 1911 | died 25 Aug 1999 |
Wolfe, Ethel MarieS | born 11 Dec 1897 | died 14 Nov 1988 |
Wood, Dora AnnS | born 1 Apr 1881 | died 2 Mar 1931 |
Woosley, Frances CatherineS | born 16 Oct 1928 | died 13 May 1996 |
Wooten,S | ||
Workman, Frances Faye "Frankie"S | born 9 Jun 1890 | died 12 Feb 1966 |
Workman, Hazel ES | born 29 Sep 1893 | died 28 Jan 1972 |
Workman, Mary EllenP,P | born 6 Jul 1868 | died 30 Jan 1939 |
Workman, SampsonP,P | born 24 Apr 1866 | died 1 Feb 1921 |
Wright, GervaisC | ||
Wright, IanC | ||
Wright, Joseph William IIIS | born 11 Oct 1954 | |
Wright, JosephineC | ||
Wright, Laura AliceS | born 3 Oct 1873 | died 25 Aug 1953 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com