Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Tankersley, Gladys MaeS | born 15 Jul 1939 | died 19 Aug 2019 |
| Tate, Mary ByrdS | born 15 Dec 1903 | died 8 Apr 1982 |
| Tester, Wilburn Conway JrS | born 2 Nov 1957 | |
| Thomas, AnabellS | born Abt 1906 | |
| Thomas, Annie LaurieC | born 5 Oct 1928 | died 1 Mar 1959 |
| Thomas, GeorgeS | born 12 Feb 1905 | died 24 Feb 1959 |
| Thomas, George JrC | born 1930 | died 2017 |
| Thomas, LillianS | born 8 Sep 1915 | died 9 May 1995 |
| Thomas, Murphy M, Dr.C | born 22 Apr 1942 | |
| Thompson, Alan DaleS | born 12 Oct 1973 | |
| Thompson, AshlynC | ||
| Thorogood, Mary BettyS | born 27 Jun 1927 | |
| Timmins, JohnC | born Abt 1969 | |
| Timmins, JosephC | born Abt 1960 | |
| Timmins, Loretta Ann "Lori"C | born 11 Dec 1959 | died 29 May 1996 |
| Timmins, Scott JC | born 23 Jan 1966 | |
| Timmins, TerranceC | born Abt 1955 | |
| Timmins, Timothy MichaelC | born 4 May 1957 | |
| Timmins, Victoria JaneC | born 3 Apr 1962 | |
| Timmins, William JosephS | born 8 Mar 1935 | died 13 Nov 2005 |
| Tinsley, LoraineS | born 6 Feb 1919 | died 15 Apr 1975 |
| Toran, Cleo PatriciaS | born 3 Dec 1918 | died 4 Feb 1993 |
| Trivette,S | ||
| Troyer,S |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com