Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Neely,S | ||
Neira, PatriciaS | ||
Nelson,S | ||
Nelson, MollyC | ||
Nicholson, Mahala EllenS | born 16 Nov 1847 | died 21 Dec 1935 |
Noble, Allison ClineC | born 15 Feb 1986 | |
Noble, Brittany LeeC | born 27 Jun 1988 | |
Noble, ClintonC | ||
Noble, Julius Clinton "Jay"S | born 14 Jun 1954 | |
North, JohnS | ||
Northcutt, Floyd WintersS | born 12 Mar 1887 | died 16 Mar 1945 |
Norwood, Vaughn AlgieS | born 12 Nov 1912 | died 18 May 1967 |
Noyes,S | ||
Nunley, Arthur ClarenceS | born 2 Mar 1872 | died 18 Apr 1945 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Jul 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by clanmacneilusagenealogy@gmail.com